Usage Statistics for www.grand.ru

Summary Period: August 2008
Generated 31-Aug-2008 23:57 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 119206
Total Files 112794
Total Pages 64857
Total Visits 2677
Total KBytes 2.09 GB
Total Unique Sites 1950
Total Unique URLs 70
Total Unique Referrers 419
Total Unique Usernames 1
Total Unique User Agents 803
. Avg Max
Hits per Hour 160 613
Hits per Day 3845 5047
Files per Day 3638 4628
Pages per Day 2092 2382
Visits per Day 86 119
KBytes per Day 69.05 MB 81.75 MB
Hits by Response Code
Code 200 - OK 112794
Code 206 - Partial Content 41
Code 301 - Moved Permanently 102
Code 302 - Found 7
Code 304 - Not Modified 3846
Code 400 - Bad Request 44
Code 401 - Unauthorized 22
Code 403 - Forbidden 14
Code 404 - Not Found 2335
Code 405 - Method Not Allowed 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3718 3.12% 3531 3.13% 1724 2.66% 94 3.51% 90 4.62% 58.06 MB 2.71%
2 3064 2.57% 3004 2.66% 2109 3.25% 61 2.28% 51 2.62% 68.48 MB 3.20%
3 2905 2.44% 2791 2.47% 1985 3.06% 66 2.47% 62 3.18% 64.12 MB 3.00%
4 4722 3.96% 4524 4.01% 2130 3.28% 114 4.26% 108 5.54% 71.82 MB 3.36%
5 4933 4.14% 4628 4.10% 2363 3.64% 119 4.45% 106 5.44% 78.95 MB 3.69%
6 5047 4.23% 4322 3.83% 2382 3.67% 90 3.36% 86 4.41% 81.75 MB 3.82%
7 4386 3.68% 3978 3.53% 2314 3.57% 102 3.81% 100 5.13% 74.78 MB 3.49%
8 4118 3.45% 3894 3.45% 2106 3.25% 97 3.62% 92 4.72% 69.78 MB 3.26%
9 2691 2.26% 2669 2.37% 1991 3.07% 64 2.39% 48 2.46% 63.64 MB 2.97%
10 3009 2.52% 2943 2.61% 2072 3.19% 72 2.69% 62 3.18% 67.10 MB 3.13%
11 4559 3.82% 4311 3.82% 2079 3.21% 101 3.77% 104 5.33% 70.88 MB 3.31%
12 4354 3.65% 4157 3.69% 2149 3.31% 111 4.15% 99 5.08% 71.31 MB 3.33%
13 4170 3.50% 4056 3.60% 2191 3.38% 98 3.66% 100 5.13% 72.76 MB 3.40%
14 4788 4.02% 4210 3.73% 2193 3.38% 116 4.33% 111 5.69% 72.37 MB 3.38%
15 3704 3.11% 3550 3.15% 1949 3.01% 90 3.36% 88 4.51% 65.00 MB 3.04%
16 2706 2.27% 2634 2.34% 1962 3.03% 63 2.35% 55 2.82% 62.08 MB 2.90%
17 2576 2.16% 2542 2.25% 1972 3.04% 52 1.94% 42 2.15% 62.68 MB 2.93%
18 4125 3.46% 3806 3.37% 2255 3.48% 96 3.59% 88 4.51% 73.88 MB 3.45%
19 4097 3.44% 3998 3.54% 2214 3.41% 98 3.66% 95 4.87% 72.87 MB 3.40%
20 4041 3.39% 3671 3.25% 1999 3.08% 96 3.59% 89 4.56% 66.65 MB 3.11%
21 4137 3.47% 4010 3.56% 2130 3.28% 87 3.25% 84 4.31% 71.88 MB 3.36%
22 4373 3.67% 4077 3.61% 2130 3.28% 106 3.96% 104 5.33% 70.30 MB 3.28%
23 3212 2.69% 3117 2.76% 1968 3.03% 72 2.69% 64 3.28% 63.94 MB 2.99%
24 2658 2.23% 2596 2.30% 1891 2.92% 58 2.17% 51 2.62% 61.04 MB 2.85%
25 4391 3.68% 4259 3.78% 2128 3.28% 111 4.15% 102 5.23% 71.43 MB 3.34%
26 4384 3.68% 4076 3.61% 2091 3.22% 102 3.81% 102 5.23% 70.62 MB 3.30%
27 4660 3.91% 4403 3.90% 2186 3.37% 112 4.18% 106 5.44% 73.12 MB 3.42%
28 3808 3.19% 3555 3.15% 2072 3.19% 83 3.10% 85 4.36% 68.88 MB 3.22%
29 4133 3.47% 3916 3.47% 2186 3.37% 90 3.36% 104 5.33% 71.80 MB 3.35%
30 2783 2.33% 2725 2.42% 1916 2.95% 59 2.20% 54 2.77% 62.60 MB 2.92%
31 2954 2.48% 2841 2.52% 2020 3.11% 61 2.28% 53 2.72% 66.01 MB 3.08%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3978 3.34% 121 3773 3.35% 88 2755 4.25% 2.83 MB 87.65 MB 4.09%
1 103 3201 2.69% 100 3120 2.77% 82 2546 3.93% 2.62 MB 81.28 MB 3.80%
2 95 2954 2.48% 93 2905 2.58% 79 2476 3.82% 2.51 MB 77.71 MB 3.63%
3 94 2919 2.45% 93 2905 2.58% 81 2530 3.90% 2.53 MB 78.37 MB 3.66%
4 81 2538 2.13% 80 2508 2.22% 75 2333 3.60% 2.37 MB 73.40 MB 3.43%
5 87 2727 2.29% 87 2703 2.40% 77 2397 3.70% 2.46 MB 76.13 MB 3.56%
6 90 2798 2.35% 88 2729 2.42% 78 2440 3.76% 2.48 MB 77.03 MB 3.60%
7 90 2815 2.36% 90 2797 2.48% 77 2405 3.71% 2.46 MB 76.27 MB 3.56%
8 120 3730 3.13% 118 3673 3.26% 80 2497 3.85% 2.63 MB 81.52 MB 3.81%
9 158 4902 4.11% 145 4498 3.99% 88 2730 4.21% 2.90 MB 89.92 MB 4.20%
10 214 6657 5.58% 194 6039 5.35% 91 2821 4.35% 3.10 MB 95.95 MB 4.48%
11 208 6471 5.43% 196 6096 5.40% 92 2853 4.40% 3.11 MB 96.42 MB 4.50%
12 231 7179 6.02% 215 6668 5.91% 90 2814 4.34% 3.11 MB 96.39 MB 4.50%
13 265 8239 6.91% 248 7703 6.83% 98 3044 4.69% 3.39 MB 105.22 MB 4.92%
14 266 8261 6.93% 251 7797 6.91% 99 3072 4.74% 3.44 MB 106.50 MB 4.98%
15 225 6977 5.85% 214 6661 5.91% 97 3012 4.64% 3.27 MB 101.41 MB 4.74%
16 262 8127 6.82% 239 7424 6.58% 96 2995 4.62% 3.32 MB 102.94 MB 4.81%
17 195 6056 5.08% 185 5761 5.11% 90 2801 4.32% 3.09 MB 95.82 MB 4.48%
18 194 6032 5.06% 179 5556 4.93% 92 2855 4.40% 3.13 MB 97.04 MB 4.53%
19 166 5170 4.34% 151 4688 4.16% 87 2714 4.18% 2.94 MB 91.16 MB 4.26%
20 148 4610 3.87% 141 4391 3.89% 86 2685 4.14% 2.84 MB 88.03 MB 4.11%
21 144 4483 3.76% 140 4342 3.85% 85 2651 4.09% 2.83 MB 87.58 MB 4.09%
22 147 4586 3.85% 140 4362 3.87% 87 2723 4.20% 2.89 MB 89.61 MB 4.19%
23 122 3796 3.18% 119 3695 3.28% 87 2708 4.18% 2.81 MB 87.23 MB 4.07%

Top 23 of 70 Total URLs
# Hits KBytes URL
1 64009 53.70% 1.98 GB 94.60% /
2 453 0.38% 25.22 KB 0.00% /robots.txt
3 330 0.28% 6.99 MB 0.33% /en/
4 321 0.27% 865.47 KB 0.04% /img/style.css
5 193 0.16% 0 bytes 0.00% /nagios/stylesheets/common.css
6 184 0.15% 10.27 MB 0.48% /nagios/cgi-bin/status.cgi
7 174 0.15% 15.76 KB 0.00% /nagios/stylesheets/status.css
8 18 0.02% 393.29 KB 0.02% /forum/
9 15 0.01% 18.08 KB 0.00% /404.htm
10 14 0.01% 324.00 KB 0.01% /blank-fond.doc
11 12 0.01% 1.29 KB 0.00% /nagios/
12 12 0.01% 149.17 KB 0.01% /nagios/side.html
13 9 0.01% 90.84 KB 0.00% /nagios/cgi-bin/extinfo.cgi
14 9 0.01% 7.78 KB 0.00% /nagios/stylesheets/extinfo.css
15 4 0.00% 66.69 KB 0.00% /search.php
16 4 0.00% 228 bytes 0.00% http://www.grand.ru:80/robots.txt
17 3 0.00% 7.05 KB 0.00% /nagios/main.html
18 2 0.00% 0 bytes 0.00% *
19 1 0.00% 22.46 KB 0.00% /forum/newtopic.php
20 1 0.00% 20.55 KB 0.00% /forum/showtopic.php
21 1 0.00% 116.50 KB 0.01% /users_alpina.xls
22 1 0.00% 129.28 KB 0.01% /webalizer/usage_200807.html
23 1 0.00% 32.94 KB 0.00% http://www.baidu.com/

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 64009 53.70% 1.98 GB 94.60% /
2 184 0.15% 10.27 MB 0.48% /nagios/cgi-bin/status.cgi
3 330 0.28% 6.99 MB 0.33% /en/
4 321 0.27% 865.47 KB 0.04% /img/style.css
5 18 0.02% 393.29 KB 0.02% /forum/
6 14 0.01% 324.00 KB 0.01% /blank-fond.doc
7 12 0.01% 149.17 KB 0.01% /nagios/side.html
8 1 0.00% 129.28 KB 0.01% /webalizer/usage_200807.html
9 1 0.00% 116.50 KB 0.01% /users_alpina.xls
10 9 0.01% 90.84 KB 0.00% /nagios/cgi-bin/extinfo.cgi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 64009 53.70% 2474 95.82% /
2 330 0.28% 84 3.25% /en/
3 18 0.02% 10 0.39% /forum/
4 15 0.01% 8 0.31% /404.htm
5 2 0.00% 2 0.08% *
6 12 0.01% 2 0.08% /nagios/
7 1 0.00% 1 0.04% /webalizer/usage_200807.html
8 1 0.00% 1 0.04% http://www.baidu.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 64009 53.70% 2439 93.41% /
2 330 0.28% 148 5.67% /en/
3 15 0.01% 9 0.34% /404.htm
4 18 0.02% 9 0.34% /forum/
5 2 0.00% 2 0.08% *
6 12 0.01% 1 0.04% /nagios/
7 184 0.15% 1 0.04% /nagios/cgi-bin/status.cgi
8 1 0.00% 1 0.04% /webalizer/usage_200807.html
9 1 0.00% 1 0.04% http://www.baidu.com/

Top 30 of 1950 Total Sites
# Hits Files KBytes Visits Hostname Country
1 45334 38.03% 44718 39.65% 1.40 GB 67.06% 1 0.04% 212.44.158.178 Russian Federation
2 14684 12.32% 14684 13.02% 472.29 MB 22.06% 1 0.04% 213.85.33.2 Russian Federation
3 387 0.32% 340 0.30% 2.03 MB 0.10% 15 0.56% 62.118.161.210 Russian Federation
4 334 0.28% 0 0.00% 74.23 KB 0.00% 0 0.00% 81.95.227.229 Uzbekistan
5 307 0.26% 306 0.27% 1.30 MB 0.06% 1 0.04% 217.170.220.36 Russian Federation
6 302 0.25% 302 0.27% 5.11 MB 0.24% 6 0.22% 77.88.23.158 Unresolved/Unknown
7 249 0.21% 249 0.22% 8.01 MB 0.37% 28 1.05% 78.159.102.141 Unresolved/Unknown
8 209 0.18% 206 0.18% 714.53 KB 0.03% 1 0.04% 78.111.87.43 Unresolved/Unknown
9 196 0.16% 91 0.08% 877.18 KB 0.04% 1 0.04% 79.183.99.219 Unresolved/Unknown
10 191 0.16% 40 0.04% 326.79 KB 0.01% 1 0.04% 213.247.153.213 Russian Federation
11 184 0.15% 171 0.15% 2.63 MB 0.12% 69 2.58% 67.195.37.119 Unresolved/Unknown
12 169 0.14% 162 0.14% 454.21 KB 0.02% 6 0.22% 89.208.17.154 Russian Federation
13 155 0.13% 153 0.14% 786.77 KB 0.04% 1 0.04% 83.242.153.50 Russian Federation
14 149 0.12% 36 0.03% 262.24 KB 0.01% 1 0.04% 62.176.2.48 Russian Federation
15 147 0.12% 61 0.05% 254.20 KB 0.01% 2 0.07% 212.248.15.30 Russian Federation
16 147 0.12% 137 0.12% 2.14 MB 0.10% 13 0.49% 87.250.252.240 Russian Federation
17 145 0.12% 140 0.12% 911.66 KB 0.04% 5 0.19% 193.164.146.121 Russian Federation
18 145 0.12% 97 0.09% 270.60 KB 0.01% 5 0.19% 81.95.36.230 Russian Federation
19 142 0.12% 141 0.13% 381.01 KB 0.02% 5 0.19% 195.128.94.201 Russian Federation
20 141 0.12% 14 0.01% 165.85 KB 0.01% 4 0.15% 217.15.148.221 Russian Federation
21 135 0.11% 132 0.12% 376.57 KB 0.02% 3 0.11% 91.195.136.11 Unresolved/Unknown
22 125 0.10% 114 0.10% 1.47 MB 0.07% 34 1.27% 66.249.70.72 United States
23 123 0.10% 65 0.06% 356.79 KB 0.02% 3 0.11% 89.19.165.123 Russian Federation
24 121 0.10% 80 0.07% 665.39 KB 0.03% 1 0.04% 217.175.86.145 Ukraine
25 117 0.10% 116 0.10% 310.17 KB 0.01% 4 0.15% 80.250.81.161 Russian Federation
26 117 0.10% 85 0.08% 265.39 KB 0.01% 4 0.15% 81.88.121.36 Russian Federation
27 116 0.10% 114 0.10% 411.18 KB 0.02% 1 0.04% 195.91.129.250 Russian Federation
28 116 0.10% 60 0.05% 220.86 KB 0.01% 4 0.15% 195.91.133.181 Russian Federation
29 116 0.10% 116 0.10% 309.97 KB 0.01% 3 0.11% 212.118.33.13 Russian Federation
30 116 0.10% 32 0.03% 176.30 KB 0.01% 4 0.15% 217.147.235.98 Georgia

Top 10 of 1950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 45334 38.03% 44718 39.65% 1.40 GB 67.06% 1 0.04% 212.44.158.178 Russian Federation
2 14684 12.32% 14684 13.02% 472.29 MB 22.06% 1 0.04% 213.85.33.2 Russian Federation
3 249 0.21% 249 0.22% 8.01 MB 0.37% 28 1.05% 78.159.102.141 Unresolved/Unknown
4 302 0.25% 302 0.27% 5.11 MB 0.24% 6 0.22% 77.88.23.158 Unresolved/Unknown
5 184 0.15% 171 0.15% 2.63 MB 0.12% 69 2.58% 67.195.37.119 Unresolved/Unknown
6 147 0.12% 137 0.12% 2.14 MB 0.10% 13 0.49% 87.250.252.240 Russian Federation
7 387 0.32% 340 0.30% 2.03 MB 0.10% 15 0.56% 62.118.161.210 Russian Federation
8 125 0.10% 114 0.10% 1.47 MB 0.07% 34 1.27% 66.249.70.72 United States
9 85 0.07% 85 0.08% 1.32 MB 0.06% 5 0.19% 80.93.57.211 Russian Federation
10 307 0.26% 306 0.27% 1.30 MB 0.06% 1 0.04% 217.170.220.36 Russian Federation

Top 30 of 419 Total Referrers
# Hits Referrer
1 65347 54.82% - (Direct Request)
2 2088 1.75% http://www.grand.ru
3 235 0.20% http://grand.ru
4 161 0.14% http://g.sullamora.ru/admin.php?mod=files&action=quick&area=short_story&author=admin&news_id=3
5 94 0.08% http://pospelov.ru/
6 68 0.06% http://g.sullamora.ru/admin.php?mod=files&action=quick&area=short_story&author=admin&news_id=4
7 60 0.05% http://213.85.33.2/
8 59 0.05% http://productionold.a-d-s.ru/forum/
9 52 0.04% http://g.sullamora.ru/admin.php?mod=files&action=quick&area=short_story&author=admin&news_id=2
10 48 0.04% http://g.sullamora.ru/admin.php?mod=files&action=quick&area=short_story&author=admin&news_id=1
11 36 0.03% http://pospelov.ru/index.php?p=kont
12 29 0.02% http://213.85.33.2/forum/index.php
13 28 0.02% http://213.85.33.2
14 28 0.02% http://www.grand.ru./
15 25 0.02% http://yandex.ru/yandsearch?text=гранд
16 25 0.02% http://yandex.ru/yandsearch?text=гранд
17 24 0.02% http://proday-board.ru
18 14 0.01% http://search.live.com/results.aspx?q=agriculture&form=QBHP
19 12 0.01% http://perevozki-v.ru
20 12 0.01% http://www.loveforyou.ru
21 12 0.01% http://www.salvishop.biz
22 12 0.01% http://www.wtsolutions.ru
23 11 0.01% http://www.soln-krug.ru/fotoalb/nit/nit2/1/0.html
24 11 0.01% http://yandex.ru/yandsearch?text=Гранд
25 10 0.01% http://yandex.ru/yandsearch?rpt=rad&text=гранд
26 8 0.01% http://mirstroyki.com/
27 8 0.01% http://yandex.ru/yandsearch?p=4&text=группа компаний
28 6 0.01% http://go.mail.ru/search?lfilter=y&mailru=1&q=гранд
29 6 0.01% http://search.live.com/results.aspx?q=agriculture
30 6 0.01% http://www.soln-krug.ru/fotoalb/nit/nit2/5/0.html

Top 20 of 102 Total Search Strings
# Hits Search String
1 69 19.88% гранд
2 43 12.39% гранд
3 26 7.49% Гранд
4 20 5.76% www.grand.ru
5 12 3.46% группа компаний
6 10 2.88% grand.ru
7 10 2.88% Гранд
8 9 2.59% группа компаний гранд
9 7 2.02% Группа компаний Гранд
10 5 1.44% grand
11 5 1.44% ГРАНД
12 5 1.44% группа компаний гранд
13 4 1.15% uhfyl
14 4 1.15% ГРАНД
15 4 1.15% Группа компаний ГРАНД
16 4 1.15% Группа Компаний
17 3 0.86% Grand
18 3 0.86% Grand.ru
19 3 0.86% Группа компаний ГРАНД ОАО
20 3 0.86% компания гранд

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1019 0.85% 429 0.38% 10.60 MB 0.50% 2 0.07% monitor

Top 15 of 803 Total User Agents
# Hits User Agent
1 44311 37.17% check_http/v1861 (nagios-plugins 1.4.11)
2 8864 7.44% check_http/1.104 (nagios-plugins 1.4.9)
3 5820 4.88% Apache/2.2.4 (FreeBSD) mod_ssl/2.2.4 OpenSSL/0.9.7e-p1 DAV/2 PHP/5.2.3 with Suhosin-Patch (internal dummy connection)
4 5724 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2352 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 1933 1.62% Opera/9.51 (Windows NT 5.1; U; ru)
7 1922 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1775 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
9 1453 1.22% Opera/9.23 (Windows NT 5.1; U; ru)
10 1389 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1312 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1254 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 1124 0.94% Opera/9.27 (Windows NT 5.1; U; ru)
14 805 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 739 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for August 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 99870 83.78% 95473 84.64% 2.00 GB 95.49% Russian Federation
2 10110 8.48% 9357 8.30% 53.44 MB 2.50% Unresolved/Unknown
3 2063 1.73% 1891 1.68% 6.32 MB 0.30% Ukraine
4 1405 1.18% 1260 1.12% 14.60 MB 0.68% United States
5 934 0.78% 534 0.47% 1.84 MB 0.09% Uzbekistan
6 928 0.78% 803 0.71% 3.39 MB 0.16% Germany
7 376 0.32% 362 0.32% 1.32 MB 0.06% Norway
8 354 0.30% 327 0.29% 1.33 MB 0.06% United Kingdom
9 353 0.30% 331 0.29% 1.24 MB 0.06% Poland
10 245 0.21% 239 0.21% 659.80 KB 0.03% Belarus
11 177 0.15% 164 0.15% 585.81 KB 0.03% Italy
12 169 0.14% 134 0.12% 822.60 KB 0.04% Latvia
13 144 0.12% 123 0.11% 964.92 KB 0.04% Azerbaijan
14 132 0.11% 119 0.11% 1.81 MB 0.08% Netherlands
15 122 0.10% 117 0.10% 343.92 KB 0.02% Austria
16 121 0.10% 118 0.10% 419.33 KB 0.02% Satellite Provider
17 121 0.10% 114 0.10% 740.64 KB 0.03% France
18 116 0.10% 32 0.03% 176.30 KB 0.01% Georgia
19 107 0.09% 97 0.09% 421.05 KB 0.02% Turkey
20 93 0.08% 76 0.07% 526.81 KB 0.02% Armenia
21 84 0.07% 75 0.07% 321.02 KB 0.01% Greece
22 82 0.07% 78 0.07% 601.55 KB 0.03% Australia
23 70 0.06% 68 0.06% 235.76 KB 0.01% Sweden
24 68 0.06% 64 0.06% 307.21 KB 0.01% Denmark
25 65 0.05% 65 0.06% 181.89 KB 0.01% Anonymous Proxy
26 64 0.05% 62 0.05% 257.98 KB 0.01% Finland
27 62 0.05% 59 0.05% 171.48 KB 0.01% Israel
28 60 0.05% 58 0.05% 155.39 KB 0.01% Europe
29 59 0.05% 58 0.05% 167.06 KB 0.01% Romania
30 58 0.05% 58 0.05% 154.98 KB 0.01% Spain


Generated by Webalizer Version 2.01 (with Geolizer patch)